Transaction Details

Date: 9/2/2016
Address: Flat A, Floor 16, Block 3, Redhill Peninsula, Tai Tam
Type: Sell
Size (ft2): 1,401
Price(M): $23.77
Price/ft2: $16,965
{{contentString}}
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
9/1510/1511/1512/151/162/163/164/165/166/167/168/1605,00010,00015,000Avg Price/ft2Redhill Peninsula Transaction Historical Chart
9/1510/1511/1512/151/162/163/164/165/166/167/168/1606No. Transaction
Avg Max Min #Trans Σ
9/15 14,581 15,744 14,085 4 779
10/15 17,210 17,210 17,210 2 0
11/15 0 0 0 0 0
12/15 15,607 15,607 15,607 1 0
1/16 0 0 0 0 0
2/16 16,555 16,555 16,555 1 0
3/16 15,703 15,703 15,703 1 0
4/16 14,130 15,792 13,300 3 1,439
5/16 0 0 0 0 0
6/16 17,882 17,882 17,882 1 0
7/16 16,126 17,360 15,320 4 895
8/16 16,520 17,736 15,725 6 729
Avg Price/ft2
No. Transactions
Max Price/ft2
Min Price/ft2
9/1510/1511/1512/151/162/163/164/165/166/167/168/1605,00010,00015,00020,000Avg Price/ft2Tai Tam Transaction Historical Chart
9/1510/1511/1512/151/162/163/164/165/166/167/168/1607No. Transaction
Avg Max Min #Trans Σ
9/15 14,581 15,744 14,085 4 779
10/15 17,157 19,608 14,655 6 2,215
11/15 19,074 19,074 19,074 1 0
12/15 15,677 16,290 15,134 3 581
1/16 0 0 0 0 0
2/16 17,570 18,585 16,555 2 1,435
3/16 15,703 15,703 15,703 2 0
4/16 15,548 17,674 13,300 5 2,191
5/16 0 0 0 0 0
6/16 17,509 18,337 16,310 3 1,064
7/16 15,666 17,360 13,826 5 1,288
8/16 16,517 17,736 15,725 7 666


BESbswy