Tóm lược giao dịch Tseung Kwan O của cho 8/2016:

340 Giao dịch ( 48,47% )
Giá trung bình HKD $6,64 M ( 3,35% )
Giá trung bình HKD $7.666 ft2 ( 2,01% )
{{contentString}}
Tóm lược giao dịch Tseung Kwan O của cho 8/2016:
Bất động sản Giao dịch Giá trị trung bình (M) Giá trung bình/ft2 Σ
Yu Ming Court 2 ( 33,33%) $3,82 ( 12,18%) $6.388 ( 14,82%) 21,21
Radiant Towers 2 ( 100,00%) $4,66 ( 10,38%) $7.456 ( 13,99%) 362,04
Hong Sing Garden 6 ( 200,00%) $4,15 ( 5,87%) $6.712 ( 12,29%) 419,30
Yan Ming Court 2 ( 100,00%) $4,16 ( 4,59%) $6.815 ( 11,28%) 302,64
The Grandiose 7 ( 75,00%) $6,60 ( 4,21%) $9.429 ( 10,39%) 598,58
East Point City 9 ( 125,00%) $5,44 ( 6,25%) $8.729 ( 9,99%) 362,84
On Ning Garden 5 ( 150,00%) $4,22 ( 9,25%) $7.672 ( 9,46%) 545,27
Bauhinia Garden 6 ( 20,00%) $4,44 ( 24,72%) $6.807 ( 8,49%) 571,61
Tong Ming Court 3 ( 50,00%) $4,08 ( 34,21%) $4.982 ( 6,85%) 275,12
La Cite Noble 6 ( 25,00%) $5,11 ( 8,03%) $8.629 ( 5,20%) 351,64
Well On Garden 4 ( --) $4,30 ( 5,91%) $7.830 ( 4,60%) 606,16
Metro Town 4 ( 69,23%) $7,78 ( 13,25%) $8.945 ( 4,56%) 592,30
Le Point 10 ( 150,00%) $7,75 ( 14,48%) $8.451 ( 4,08%) 397,28
Le Prestige 11 ( 83,33%) $6,82 ( 7,08%) $6.470 ( 3,83%) 228,51
The Pinnacle 6 ( 50,00%) $4,98 ( 0,40%) $7.565 ( 3,77%) 350,80
Kwong Ming Court 3 ( 57,14%) $3,70 ( 9,79%) $4.693 ( 3,55%) 141,36
Hin Ming Court 2 ( 100,00%) $2,07 ( 49,26%) $7.287 ( 2,34%) 826,61
Yuk Ming Court 2 ( --) $3,16 ( 1,94%) $4.723 ( 1,65%) 158,39
Ocean Shores 21 ( 5,00%) $6,52 ( 0,31%) $8.978 ( 1,28%) 595,68
Park Central 26 ( 160,00%) $6,24 ( 7,77%) $8.768 ( 0,32%) 835,59
Metro City 29 ( 141,67%) $5,21 ( 10,15%) $8.424 ( 0,17%) 688,19
Fu Ning Garden 3 ( --) $4,14 ( --) $6.641 ( --) 637,37
Maritime Bay 3 ( --) $6,31 ( --) $8.582 ( --) 439,95
Capri 1 ( --) $14,45 ( --) -- ( --) --
Ocean Wings 47 ( 56,67%) $11,20 ( 24,43%) -- ( --) --
Savannah 50 ( 108,33%) $7,87 ( 5,07%) -- ( --) --
King Lam Estate 2 ( 100,00%) $1,99 ( 7,57%) -- ( --) --
Verbena Heights 1 ( 66,67%) $3,55 ( 12,35%) -- ( --) --
Residence Oasis 4 ( 20,00%) $6,49 ( 9,86%) $8.885 ( 0,15%) 734,74
Le Prime 6 ( 14,29%) $6,78 ( 5,44%) $6.499 ( 0,53%) 156,68
Serenity Place 4 ( --) $5,09 ( 1,74%) $6.396 ( 1,63%) 157,85
Tseung Kwan O Plaza 6 ( 40,00%) $5,58 ( 2,96%) $8.484 ( 2,26%) 819,60
Choi Ming Court 5 ( 66,67%) $3,98 ( 5,01%) $5.172 ( 3,37%) 573,63
Oscar By The Sea 9 ( 125,00%) $5,22 ( 4,61%) $7.095 ( 3,68%) 658,55
Beverly Garden 6 ( 200,00%) $3,54 ( 0,57%) $5.945 ( 4,54%) 228,05
Ying Ming Court 7 ( 600,00%) $4,21 ( 22,03%) $6.337 ( 5,72%) 505,21
The Capitol 13 ( 85,71%) $5,96 ( 4,93%) $6.523 ( 5,80%) 629,89
Wo Ming Court 4 ( 100,00%) $3,38 ( 11,75%) $4.803 ( 6,86%) 162,62
Nan Fung Plaza 3 ( --) $5,63 ( 7,03%) $7.557 ( 8,00%) 358,19
King Ming Court 0 ( --) -- ( --) -- ( --) --
Chung Ming Court 0 ( --) -- ( --) -- ( --) --
Ho Ming Court 0 ( --) -- ( --) -- ( --) --
Finery Park 0 ( --) -- ( --) -- ( --) --
Po Ming Court 0 ( --) -- ( --) -- ( --) --
Tsui Lam Estate 0 ( --) -- ( --) -- ( --) --
Po Lam Estate 0 ( --) -- ( --) -- ( --) --
The Parkside 0 ( --) -- ( --) -- ( --) --
Hemera 0 ( --) -- ( --) -- ( --) --
Twin Peaks 0 ( --) -- ( --) -- ( --) --
The Beaumount II 0 ( --) -- ( --) -- ( --) --